Here you go - a decently comprehensive sexual based purity test. I took it - go take it and get back to me
Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All Straight Single Pink-Skinned 26 to 32-Year old Females (213 total) | ||
Dating | 0% | 34.22% | 24.45% | Gone steady |
Self-Lovin' | 9.09% | 61.28% | 57.01% | I wouldn't shake hands, if I were you |
Shamelessness | 22.58% | 77.55% | 68.73% | For Christ's sake, put your clothes on! |
Sex Drive | 23.81% | 75.25% | 65.35% | Humps fire hydrants when nobody's looking |
Straightness | 0% | 39.6% | 15.49% | Knows the other body type like a map |
Gayness | 24.07% | 78.64% | 81.84% | Makes Dr. Frank-n-Furter look tame |
Dominant | 11.67% | 87.01% | 82.95% | Master of everyone's domain |
Submissive | 23.81% | 87.39% | 79.72% | Feels uncomfortable without manacles on |
Fucking Sick | 54.08% | 90.03% | 86.93% | Dipped into depravity |
Total Score | 22.62% | 74.02% | 67.07% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
No comments:
Post a Comment